Post Date:
| Nominal supply voltage: | 24 V DC |
| Display colors: | Monochrome |
| Screen diagonal: | 11 cm / 4.3" |
| Screen resolution: | 192 * 64 |
| CANopen: | no CANopen |
| Ethernet: | No Ethernet |
| Free serial communication: | Yes (ASCII) |
| Interfaces old: | 1 x RS232/RS485/422 |
| Profibus DP: | No Profibus |
| Assembly detail: | Mounting cut-out 165 mm × 86 mm |
| Dimensions (width x height x depth): | 172 mm × 95 mm × 30 mm |
| Memory: | 64KB Flash ROM |
| With this simple text display you operate and visualize smaller PLCs. Among others, Modbus RTU Master / Slave, Siemens S7 200 and Mitsubishi FX2N, FX1S and FX3U are supported. This display is delivered with a serial RS-232 programming cable. |